Торцевое уплотнение TSMA-A03 взамен AESSEAL CSM
Описание Торцевое уплотнение TSMA-A03 взамен AESSEAL CSM
Технические параметры:
Давление: ≤2.1MPa
Ско¬рость: ≤25m/s
Температура: -30˚C~+220˚C
● Подвижное кольцо(карбид кремния/углеграфит/карбид вольфрама)
● Неподвижное кольцо(карбид кремния/карбид вольфрама)
● Вспомогательное уплотнение(фторкаучук/обшивной круг/тефлон)
● Другие детали (нержавеющая сталь/титан/Hastelloy-C)
d(инч) | d26 | l4 | l5 | l3 | d1 | n | l1 | l2 | K | |||
min | mint | max | min | max | max | |||||||
24.0 | 104.8 | 54.0 | 49.2 | 13.2 | 40.0 | 41.0 | 46.0 | 67.0 | 90.5 | 28.6 | 40.5 | 1.0 |
25.0 | 104.8 | 54.0 | 49.2 | 13.2 | 41.0 | 42.0 | 49.0 | 67.0 | 90.5 | 28.6 | 40.5 | 1.0 |
28.0 | 108.0 | 57.2 | 52.4 | 13.2 | 44.0 | 45.0 | 52.3 | 70.3 | 93.6 | 28.6 | 40.5 | 1.0 |
30.0 | 111.0 | 60.4 | 55.6 | 13.2 | 46.0 | 47.0 | 55.5 | 73.5 | 96.8 | 28.6 | 40.5 | 1.0 |
32.0 | 111.0 | 60.4 | 55.6 | 13.2 | 48.0 | 49.0 | 55.5 | 73.5 | 96.8 | 28.6 | 40.5 | 1.0 |
33.0 | 111.0 | 60.4 | 55.6 | 13.2 | 49.0 | 50.0 | 55.5 | 73.5 | 96.8 | 28.6 | 40.5 | 1.0 |
35.0 | 111.0 | 63.5 | 58.8 | 13.2 | 51.0 | 52.0 | 57.5 | 76.6 | 96.8 | 28.6 | 40.5 | 1.0 |
38.0 | 127.0 | 71.5 | 65.0 | 16.4 | 57.2 | 58.2 | 60.4 | 85.7 | 114.3 | 28.6 | 44.5 | 1.0 |
40.0 | 127.0 | 71.5 | 65.0 | 16.4 | 58.0 | 59.0 | 60.4 | 85.7 | 114.3 | 28.6 | 44.5 | 1.0 |
43.0 | 139.7 | 81.0 | 71.4 | 16.4 | 61.0 | 62.0 | 69.9 | 95.3 | 127.0 | 28.6 | 44.5 | 1.0 |
45.0 | 139.7 | 81.0 | 71.4 | 16.4 | 63.5 | 64.5 | 69.9 | 95.3 | 127.0 | 28.6 | 44.5 | 1.0 |
48.0 | 139.7 | 81.0 | 71.4 | 16.4 | 66.7 | 67.7 | 73.0 | 95.3 | 127.0 | 28.6 | 44.5 | 1.0 |
50.0 | 152.4 | 90.5 | 77.8 | 16.4 | 68.0 | 69.0 | 76.2 | 104.8 | 139.7 | 28.6 | 44.5 | 1.0 |
53.0 | 152.4 | 90.5 | 77.8 | 16.4 | 71.0 | 72.0 | 76.2 | 104.8 | 139.7 | 28.6 | 44.5 | 1.0 |
55.0 | 165.1 | 96.8 | 84.1 | 16.4 | 74.0 | 75.0 | 82.5 | 114.3 | 149.2 | 28.6 | 44.5 | 1.0 |
58.0 | 165.1 | 96.8 | 84.1 | 16.4 | 76.2 | 77.2 | 82.5 | 114.3 | 149.2 | 28.6 | 44.5 | 1.0 |
60.0 | 165.1 | 96.8 | 84.1 | 16.4 | 79.4 | 80.4 | 85.7 | 114.3 | 149.2 | 28.6 | 44.5 | 1.0 |
63.0 | 177.8 | 109.5 | 96.8 | 19.6 | 85.8 | 87.3 | 92.1 | 127.0 | 160.3 | 31.8 | 47.7 | 1.5 |
65.0 | 177.8 | 109.5 | 96.8 | 19.6 | 88.9 | 90.4 | 95.3 | 127.0 | 160.3 | 31.8 | 47.7 | 1.5 |
68.0 | 177.8 | 109.5 | 96.8 | 19.6 | 92.1 | 93.6 | 98.4 | 127.0 | 160.3 | 31.8 | 47.7 | 1.5 |
70.0 | 177.8 | 109.5 | 96.8 | 19.6 | 92.1 | 93.6 | 98.4 | 127.0 | 160.3 | 31.8 | 47.7 | 1.5 |
75.0 | 190.5 | 125.4 | 108.0 | 19.6 | 98.5 | 100.0 | 108.0 | 142.9 | 173.0 | 31.8 | 47.7 | 1.5 |
80.0 | 190.5 | 125.4 | 108.0 | 19.6 | 101.6 | 103.1 | 111.1 | 142.9 | 173.0 | 31.8 | 47.7 | 1.5 |
85.0 | 203.2 | 135.0 | 117.5 | 19.6 | 108.0 | 109.5 | 117.5 | 155.6 | 182.5 | 31.8 | 47.7 | 1.5 |
90.0 | 215.9 | 150.8 | 127.0 | 19.6 | 114.3 | 115.8 | 127.0 | 171.5 | 195.2 | 31.8 | 47.7 | 1.5 |
95.0 | 215.9 | 150.8 | 127.0 | 19.6 | 117.5 | 119.0 | 130.2 | 171.5 | 195.2 | 31.8 | 47.7 | 1.5 |
100.0 | 228.6 | 168.3 | 136.5 | 19.6 | 123.9 | 125.4 | 139.7 | 188.9 | 208.0 | 31.8 | 47.7 | 1.5 |
105.0 | 228.6 | 168.3 | 136.5 | 19.6 | 130.1 | 131.6 | 149.2 | 188.9 | 208.0 | 31.8 | 47.7 | 1.5 |
110.0 | 241.3 | 177.8 | 146.1 | 19.6 | 136.5 | 138.0 | 158.8 | 198.4 | 220.6 | 31.8 | 47.7 | 1.5 |
115.0 | 254.0 | 186.6 | 155.8 | 19.6 | 142.9 | 144.4 | 168.3 | 211.1 | 230.2 | 31.8 | 47.7 | 1.5 |
120.0 | 254.0 | 186.6 | 155.8 | 19.6 | 142.9 | 144.4 | 168.3 | 211.1 | 230.2 | 31.8 | 47.7 | 1.5 |
125.0 | 254.0 | 186.6 | 155.8 | 19.6 | 149.2 | 150.7 | 168.3 | 211.1 | 230.2 | 31.8 | 47.7 | 1.5 |
Торцевое уплотнение TSMA-A03 взамен AESSEAL CSM