Торцевое уплотнение M3N-28 мм
Описание Торцевое уплотнение M3N-28 мм
M3N
Торцевое уплотнение M3N
Рабочие условия | |
Температура | -30 до 220 °C |
Давление | ≤ 1,20 Мпа |
Скорость | ≤ 20 м/с |
Материалы | Материал вращающегося кольца: карбид кремния (SIC) Материал стационарного кольца: карбид кремния (SIC) Материал вторичного уплотнения: VITON ; Пружины и прочие запчасти: SS304 1.4301 /SS316 1.4404 (BURGMANN 1.4571) ; |
d1 | d3 | BT | G4 | G9 | G6 | |||||||||
d2 | L1 | L2 | d2 | L1 | L2 | d2 | d8 | L1 | L2 | d2 | L1 | L2 | ||
8 | 18 | 17.1 | 20.5 | 5.5 | 19.2 | 18.9 | 7 | ** | ** | ** | ** | ** | ** | ** |
10 | 19 | 18.1 | 20.5 | 5.5 | 19.2 | 22.1 | 6.6 | 21 | 3 | 25.5 | 10 | 21 | 22.1 | 6.6 |
11 | 20 | 20.6 | 23.5 | 5.5 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
12 | 21 | 20.6 | 23.5 | 5.5 | 21.6 | 21.1 | 5.6 | 23 | 3 | 26 | 10 | 23 | 22.6 | 6.6 |
13 | 22 | 23.1 | 28 | 6 | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
14 | 23 | 23.1 | 28 | 6 | 24.6 | 21.1 | 5.6 | 25 | 3 | 26.5 | 10 | 25 | 23.1 | 6.6 |
15 | 24 | 26.9 | 29 | 7 | 24.6 | 24.1 | 6.6 | ** | ** | ** | ** | ** | ** | |
16 | 26 | 26.9 | 30 | 7 | 28 | 25 | 7.5 | 27 | 3 | 28 | 10 | 27 | 24.6 | 6.6 |
17 | 26 | 26.9 | 30 | 7 | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
18 | 29 | 30.9 | 32 | 8 | 30 | 26.5 | 8 | 33 | 3 | 31 | 11.5 | 33 | 27 | 7.5 |
19 | 31 | 30.9 | 33 | 8 | 35 | 27.5 | 7.5 | ** | ** | ** | ** | ** | ** | |
20 | 31 | 30.9 | 33 | 8 | 35 | 27.5 | 7.5 | 35 | 3 | 33.5 | 11.5 | 35 | 29.5 | 7.5 |
22 | 33 | 35.4 | 33 | 8 | 35 | 29 | 7.5 | 37 | 3 | 33 | 11.5 | 37 | 29 | 7.5 |
23 | 36 | 35.4 | 35 | 8 | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
24 | 35 | 35.4 | 35 | 8 | 38 | 30.5 | 7.5 | 39 | 3 | 35 | 11.5 | 39 | 31 | 7.5 |
25 | 36 | 38.2 | 35.5 | 8.5 | 38 | 32 | 7.5 | 40 | 3 | 38 | 11.5 | 40 | 34 | 7.5 |
26 | 39 | 38.2 | 35.5 | 8.5 | 40 | 32.5 | 8 | ** | ** | ** | ** | ** | ** | |
28 | 40 | 43.3 | 38 | 9 | 42 | 33.5 | 9 | 43 | 3 | 38 | 11.5 | 43 | 34 | 7.5 |
30 | 43 | 43.3 | 39 | 9 | 45 | 35 | 10.5 | 45 | 3 | 38 | 11.5 | 45 | 34 | 7.5 |
32 | 46 | 43.3 | 39 | 9 | 48 | 38.5 | 10.5 | 48 | 3 | 40 | 11.5 | 48 | 36 | 7.5 |
33 | 47 | 53.5 | 50.5 | 11.5 | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
34 | 48 | 53.5 | 50.5 | 11.5 | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
35 | 49 | 53.5 | 50.5 | 11.5 | 52 | 39 | 11 | 50 | 3 | 40 | 11.5 | 50 | 36 | 7.5 |
36 | 50 | 53.5 | 50.5 | 11.5 | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
38 | 53 | 60.5 | 50.5 | 11.5 | 55 | 41.3 | 10.3 | 56 | 4 | 47.5 | 14 | 56 | 42.5 | 9 |
40 | 56 | 60.5 | 50.5 | 11.5 | 58 | 44.8 | 10.8 | 58 | 4 | 50 | 14 | 58 | 45 | 9 |
42 | 59 | 60.5 | 50.5 | 11.5 | 62 | 47 | 12 | ** | ** | ** | ** | ** | ** | |
43 | 59 | 60.5 | 52.5 | 11.5 | 62 | 47 | 12 | 61 | 4 | 52.5 | 14 | 61 | 47.5 | 9 |
44 | 60 | 65.5 | 52.5 | 11.5 | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
45 | 61 | 65.5 | 52.5 | 11.5 | 64 | 48.1 | 11.6 | 63 | 4 | 53.5 | 14 | 63 | 48.5 | 9 |
48 | 64 | 65.5 | 52.5 | 11.5 | 68.4 | 53.6 | 11.6 | 66 | 4 | 60 | 14 | 66 | 55 | 9 |
50 | 66 | 72.5 | 56.5 | 11.5 | 69.3 | 54.6 | 11.6 | 70 | 4 | 60 | 15 | 70 | 54.5 | 9.5 |
53 | 69 | ** | ** | ** | ** | ** | ** | 73 | 4 | 62 | 15 | 73 | 58 | 11 |
55 | 71 | 72.5 | 58.5 | 11.5 | 75.4 | 60.3 | 13.3 | 75 | 4 | 64 | 15 | 75 | 60 | 11 |
58 | 76 | ** | ** | ** | 78.4 | 63.3 | 13.3 | 78 | 4 | 70 | 15 | 78 | 66 | 11 |
60 | 78 | 79.3 | 60.5 | 11.5 | 80.4 | 64.3 | 13.3 | 80 | 4 | 70 | 15 | 80 | 66 | 11 |
63 | 83 | ** | ** | ** | ** | ** | ** | 83 | 4 | 70 | 15 | 83 | 66 | 11 |
65 | 84 | 84.5 | 62.5 | 11.5 | 85.4 | 65 | 13 | 85 | 4 | 70 | 15 | 85 | 66 | 11 |
68 | 88 | ** | ** | ** | 91.5 | 66.7 | 13.7 | 90 | 4 | 73 | 18 | 90 | 66.3 | 11.3 |
70 | 90 | 89.5 | 62.5 | 11.5 | 92 | 67 | 13 | 92 | 4 | 75 | 18 | 92 | 68.3 | 11.3 |
75 | 98 | 94.5 | 68.5 | 11.5 | 99 | 69 | 14 | 97 | 4 | 80 | 18 | 97 | 73.3 | 11.3 |
80 | 100 | 99.5 | 70.5 | 11.5 | 104 | 73 | 15 | 105 | 4 | 80 | 18.2 | 105 | 73.8 | 12 |
Применяются в насосах: Ebara 3M, DWO
Торцевое уплотнение BS M3N-28