Торцевое уплотнение BURGMANN G3
Описание Торцевое уплотнение BURGMANN G3
Рабочие условия | |
Температура | -20℃~220℃ |
Давление | ≤2,5 мПа |
Скорость | ≤15 м/сек |
Материалы | Неподвижное кольцо: Ceramic/SIC/TC Вращающееся кольцо: Carbon/SIC/TC Сильфон: NBR/EPDM/VITON/PTFE |
d1 | d3 | d2 | L | L1 | L2 | L3 |
18 | 32 | 33 | 30.5 | 7 | 28.5 | 9 |
20 | 34 | 35 | 30.5 | 7 | 28.5 | 9 |
22 | 36 | 37 | 30.5 | 7 | 28.5 | 9 |
24 | 38 | 39 | 33 | 7 | 31 | 9 |
25 | 39 | 40 | 33 | 7 | 31 | 9 |
28 | 42 | 43 | 35.5 | 7 | 33 | 9.5 |
30 | 44 | 45 | 35.5 | 7 | 33 | 9.5 |
32 | 47 | 48 | 35.5 | 7 | 33 | 9.5 |
33 | 47 | 48 | 35.5 | 7 | 33 | 9.5 |
35 | 49 | 50 | 35.5 | 7 | 33 | 9.5 |
38 | 54 | 56 | 37 | 8 | 34.5 | 10.5 |
40 | 56 | 58 | 37 | 8 | 34.5 | 10.5 |
43 | 59 | 61 | 37 | 8 | 34.5 | 10.5 |
45 | 61 | 63 | 37 | 8 | 34.5 | 10.5 |
48 | 64 | 66 | 37 | 8 | 34.5 | 10.5 |
50 | 66 | 70 | 38 | 9.5 | 35.5 | 12 |
53 | 69 | 73 | 38 | 9.5 | 35.5 | 12 |
55 | 71 | 75 | 38 | 9.5 | 35.5 | 12 |
58 | 78 | 78 | 42 | 10.5 | 39.5 | 13 |
60 | 80 | 80 | 42 | 10.5 | 39.5 | 13 |
63 | 83 | 83 | 42 | 10.5 | 39.5 | 13 |
65 | 85 | 85 | 42 | 10.5 | 39.5 | 13 |
68 | 88 | 90 | 41.5 | 11 | 39 | 13.5 |
70 | 90 | 92 | 48.5 | 11.5 | 46 | 14 |
75 | 99 | 97 | 48.5 | 11.5 | 46 | 14 |
80 | 104 | 105 | 48.5 | 11.5 | 46 | 14 |
85 | 109 | 110 | 48.5 | 11.5 | 46 | 14 |
90 | 114 | 115 | 52 | 13 | 49.5 | 15.5 |
95 | 119 | 120 | 52 | 13 | 49.5 | 15.5 |
100 | 124 | 125 | 52 | 13 | 49.5 | 15.5 |
Торцевое уплотнение BS HJ92N и HJ977GN
Рабочие условия | |
Температура | -20 до +220 °C |
Давление | 2.5 МПа |
Скорость | 15 м/с |
Материалы |
Вращающейся части:Carbon/Sic/TC |
d1 | d3 | d2 | L | L1 | L2 | L3 |
18 | 32 | 33 | 30.5 | 7 | 28.5 | 9 |
20 | 34 | 35 | 30.5 | 7 |
28.5 |
9 |
22 | 36 | 37 | 30.5 | 7 | 28.5 | 9 |
24 | 38 | 39 | 33 | 7 | 31 | 9 |
25 | 39 | 40 | 33 | 7 | 31 | 9 |
28 | 42 | 43 | 35.5 | 7 | 33 | 9.5 |
30 | 44 | 45 | 35.5 | 7 | 33 | 9.5 |
32 | 48 | 48 | 35.5 | 7 | 33 | 9.5 |
33 | 48 | 48 | 35.5 | 7 | 33 | 9.5 |
35 | 49 | 50 | 35.5 | 7 | 33 | 9.5 |
38 | 54 | 56 | 37 | 8 | 34.5 | 1.5 |
40 | 56 | 58 | 37 | 8 | 34.5 | 10.5 |
43 | 59 | 61 | 37 | 8 | 34.5 | 10.5 |
45 | 61 | 63 | 37 | 8 | 34.5 | 10.5 |
48 | 64 | 66 | 37 | 8 | 34.5 | 10.5 |
50 | 66 | 70 | 38 | 9.5 | 35.5 | 12 |
53 | 69 | 73 | 38 | 9.5 | 35.5 | 12 |
55 | 71 | 75 | 38 | 9.5 | 35.5 | 12 |
58 | 78 | 78 | 42 | 10.5 | 39.5 | 13 |
60 | 80 | 80 | 42 | 10.5 | 39.5 | 13 |
63 | 83 | 83 | 42 | 10.5 | 39.5 | 13 |
65 | 85 | 85 | 42 | 10.5 | 39.5 | 13 |
68 | 88 | 90 | 41.5 | 11 | 39 | 13.5 |
70 | 90 | 92 | 48.5 | 11.5 | 46 | 14 |
75 | 99 | 97 | 48.5 | 11.5 | 46 | 14 |
80 | 104 | 105 | 48.5 | 11.5 | 46 | 14 |
85 | 109 | 110 | 48.5 | 11.5 | 46 | 14 |
90 | 114 | 115 | 52 | 13 | 49.5 | 15.5 |
95 | 119 | 120 | 52 | 13 | 49.5 | 15.5 |
100 | 124 | 125 | 52 | 13 | 49.5 | 15.5 |
Торцевое уплотнение BS HJ92N и HJ977GN
Рабочие условия | |
Температура | -20 до +220 °C |
Давление | 2.5 МПа |
Скорость | 15 м/с |
Материалы |
Вращающейся части:Carbon/Sic/TC |
d1 | d3 | d2 | L | L1 | L2 | L3 |
18 | 32 | 33 | 30.5 | 7 | 28.5 | 9 |
20 | 34 | 35 | 30.5 | 7 |
28.5 |
9 |
22 | 36 | 37 | 30.5 | 7 | 28.5 | 9 |
24 | 38 | 39 | 33 | 7 | 31 | 9 |
25 | 39 | 40 | 33 | 7 | 31 | 9 |
28 | 42 | 43 | 35.5 | 7 | 33 | 9.5 |
30 | 44 | 45 | 35.5 | 7 | 33 | 9.5 |
32 | 48 | 48 | 35.5 | 7 | 33 | 9.5 |
33 | 48 | 48 | 35.5 | 7 | 33 | 9.5 |
35 | 49 | 50 | 35.5 | 7 | 33 | 9.5 |
38 | 54 | 56 | 37 | 8 | 34.5 | 1.5 |
40 | 56 | 58 | 37 | 8 | 34.5 | 10.5 |
43 | 59 | 61 | 37 | 8 | 34.5 | 10.5 |
45 | 61 | 63 | 37 | 8 | 34.5 | 10.5 |
48 | 64 | 66 | 37 | 8 | 34.5 | 10.5 |
50 | 66 | 70 | 38 | 9.5 | 35.5 | 12 |
53 | 69 | 73 | 38 | 9.5 | 35.5 | 12 |
55 | 71 | 75 | 38 | 9.5 | 35.5 | 12 |
58 | 78 | 78 | 42 | 10.5 | 39.5 | 13 |
60 | 80 | 80 | 42 | 10.5 | 39.5 | 13 |
63 | 83 | 83 | 42 | 10.5 | 39.5 | 13 |
65 | 85 | 85 | 42 | 10.5 | 39.5 | 13 |
68 | 88 | 90 | 41.5 | 11 | 39 | 13.5 |
70 | 90 | 92 | 48.5 | 11.5 | 46 | 14 |
75 | 99 | 97 | 48.5 | 11.5 | 46 | 14 |
80 | 104 | 105 | 48.5 | 11.5 | 46 | 14 |
85 | 109 | 110 | 48.5 | 11.5 | 46 | 14 |
90 | 114 | 115 | 52 | 13 | 49.5 | 15.5 |
95 | 119 | 120 | 52 | 13 | 49.5 | 15.5 |
100 | 124 | 125 | 52 | 13 | 49.5 | 15.5 |
Торцевое уплотнение M3N
Рабочие условия | |
Температура | -30 до 220 °C |
Давление | ≤ 1,20 Мпа |
Скорость | ≤ 20 м/с |
Материалы | Материал вращающегося кольца: CAR/SiC /TC /SUS; Материал стационарного кольца: SiC / TC / CARBON; Материал вторичного уплотнения: NBR / EPDM / VITON ; Пружины и прочие запчасти: SS304 1.4301 /SS316 1.4404 (BURGMANN 1.4571) ; |
d1 | d3 | BT | G4 | G9 | G6 | |||||||||
d2 | L1 | L2 | d2 | L1 | L2 | d2 | d8 | L1 | L2 | d2 | L1 | L2 | ||
8 | 18 | 17.1 | 20.5 | 5.5 | 19.2 | 18.9 | 7 | ** | ** | ** | ** | ** | ** | ** |
10 | 19 | 18.1 | 20.5 | 5.5 | 19.2 | 22.1 | 6.6 | 21 | 3 | 25.5 | 10 | 21 | 22.1 | 6.6 |
11 | 20 | 20.6 | 23.5 | 5.5 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
12 | 21 | 20.6 | 23.5 | 5.5 | 21.6 | 21.1 | 5.6 | 23 | 3 | 26 | 10 | 23 | 22.6 | 6.6 |
13 | 22 | 23.1 | 28 | 6 | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
14 | 23 | 23.1 | 28 | 6 | 24.6 | 21.1 | 5.6 | 25 | 3 | 26.5 | 10 | 25 | 23.1 | 6.6 |
15 | 24 | 26.9 | 29 | 7 | 24.6 | 24.1 | 6.6 | ** | ** | ** | ** | ** | ** | |
16 | 26 | 26.9 | 30 | 7 | 28 | 25 | 7.5 | 27 | 3 | 28 | 10 | 27 | 24.6 | 6.6 |
17 | 26 | 26.9 | 30 | 7 | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
18 | 29 | 30.9 | 32 | 8 | 30 | 26.5 | 8 | 33 | 3 | 31 | 11.5 | 33 | 27 | 7.5 |
19 | 31 | 30.9 | 33 | 8 | 35 | 27.5 | 7.5 | ** | ** | ** | ** | ** | ** | |
20 | 31 | 30.9 | 33 | 8 | 35 | 27.5 | 7.5 | 35 | 3 | 33.5 | 11.5 | 35 | 29.5 | 7.5 |
22 | 33 | 35.4 | 33 | 8 | 35 | 29 | 7.5 | 37 | 3 | 33 | 11.5 | 37 | 29 | 7.5 |
23 | 36 | 35.4 | 35 | 8 | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
24 | 35 | 35.4 | 35 | 8 | 38 | 30.5 | 7.5 | 39 | 3 | 35 | 11.5 | 39 | 31 | 7.5 |
25 | 36 | 38.2 | 35.5 | 8.5 | 38 | 32 | 7.5 | 40 | 3 | 38 | 11.5 | 40 | 34 | 7.5 |
26 | 39 | 38.2 | 35.5 | 8.5 | 40 | 32.5 | 8 | ** | ** | ** | ** | ** | ** | |
28 | 40 | 43.3 | 38 | 9 | 42 | 33.5 | 9 | 43 | 3 | 38 | 11.5 | 43 | 34 | 7.5 |
30 | 43 | 43.3 | 39 | 9 | 45 | 35 | 10.5 | 45 | 3 | 38 | 11.5 | 45 | 34 | 7.5 |
32 | 46 | 43.3 | 39 | 9 | 48 | 38.5 | 10.5 | 48 | 3 | 40 | 11.5 | 48 | 36 | 7.5 |
33 | 47 | 53.5 | 50.5 | 11.5 | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
34 | 48 | 53.5 | 50.5 | 11.5 | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
35 | 49 | 53.5 | 50.5 | 11.5 | 52 | 39 | 11 | 50 | 3 | 40 | 11.5 | 50 | 36 | 7.5 |
36 | 50 | 53.5 | 50.5 | 11.5 | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
38 | 53 | 60.5 | 50.5 | 11.5 | 55 | 41.3 | 10.3 | 56 | 4 | 47.5 | 14 | 56 | 42.5 | 9 |
40 | 56 | 60.5 | 50.5 | 11.5 | 58 | 44.8 | 10.8 | 58 | 4 | 50 | 14 | 58 | 45 | 9 |
42 | 59 | 60.5 | 50.5 | 11.5 | 62 | 47 | 12 | ** | ** | ** | ** | ** | ** | |
43 | 59 | 60.5 | 52.5 | 11.5 | 62 | 47 | 12 | 61 | 4 | 52.5 | 14 | 61 | 47.5 | 9 |
44 | 60 | 65.5 | 52.5 | 11.5 | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
45 | 61 | 65.5 | 52.5 | 11.5 | 64 | 48.1 | 11.6 | 63 | 4 | 53.5 | 14 | 63 | 48.5 | 9 |
48 | 64 | 65.5 | 52.5 | 11.5 | 68.4 | 53.6 | 11.6 | 66 | 4 | 60 | 14 | 66 | 55 | 9 |
50 | 66 | 72.5 | 56.5 | 11.5 | 69.3 | 54.6 | 11.6 | 70 | 4 | 60 | 15 | 70 | 54.5 | 9.5 |
53 | 69 | ** | ** | ** | ** | ** | ** | 73 | 4 | 62 | 15 | 73 | 58 | 11 |
55 | 71 | 72.5 | 58.5 | 11.5 | 75.4 | 60.3 | 13.3 | 75 | 4 | 64 | 15 | 75 | 60 | 11 |
58 | 76 | ** | ** | ** | 78.4 | 63.3 | 13.3 | 78 | 4 | 70 | 15 | 78 | 66 | 11 |
60 | 78 | 79.3 | 60.5 | 11.5 | 80.4 | 64.3 | 13.3 | 80 | 4 | 70 | 15 | 80 | 66 | 11 |
63 | 83 | ** | ** | ** | ** | ** | ** | 83 | 4 | 70 | 15 | 83 | 66 | 11 |
65 | 84 | 84.5 | 62.5 | 11.5 | 85.4 | 65 | 13 | 85 | 4 | 70 | 15 | 85 | 66 | 11 |
68 | 88 | ** | ** | ** | 91.5 | 66.7 | 13.7 | 90 | 4 | 73 | 18 | 90 | 66.3 | 11.3 |
70 | 90 | 89.5 | 62.5 | 11.5 | 92 | 67 | 13 | 92 | 4 | 75 | 18 | 92 | 68.3 | 11.3 |
75 | 98 | 94.5 | 68.5 | 11.5 | 99 | 69 | 14 | 97 | 4 | 80 | 18 | 97 | 73.3 | 11.3 |
80 | 100 | 99.5 | 70.5 | 11.5 | 104 | 73 | 15 | 105 | 4 | 80 | 18.2 | 105 | 73.8 | 12 |
Применяются в насосах: Ebara 3M, DWO
уплотнение BURGMANN |Торцевое уплотнение BURGMANN G3