Торцевое уплотнение Burgmann 8T / 9T
Описание Торцевое уплотнение Burgmann 8T / 9T
d1 | D2 | D3 | D4 | L1 | L2 | L3 | D6 | d2 |
14 | 18 | 32 | 34 | 42.5 | 18 | 30.5 | 21 | 25 |
16 | 20 | 34 | 36 | 42.5 | 18 | 30.5 | 23 | 27 |
18 | 22 | 36 | 38 | 45 | 20 | 31.5 | 27 | 33 |
20 | 24 | 38 | 40 | 45 | 20 | 31.5 | 29 | 35 |
22 | 26 | 40 | 42 | 45 | 20 | 31.5 | 31 | 37 |
24 | 28 | 42 | 44 | 47.5 | 20 | 34.2 | 33 | 39 |
25 | 30 | 44 | 46 | 47.5 | 20 | 34.5 | 34 | 40 |
28 | 33 | 47 | 49 | 50 | 20 | 37.5 | 37 | 43 |
30 | 35 | 49 | 51 | 50 | 20 | 38 | 39 | 45 |
32 | 38 | 54 | 58 | 50 | 20 | 38 | 42 | 48 |
33 | 38 | 54 | 58 | 50 | 20 | 38 | 42 | 48 |
35 | 40 | 56 | 60 | 50 | 20 | 38 | 44 | 50 |
38 | 43 | 59 | 63 | 52.5 | 23 | 39.5 | 49 | 56 |
40 | 45 | 61 | 65 | 52.5 | 23 | 39.5 | 51 | 58 |
43 | 48 | 64 | 68 | 52.5 | 23 | 39.5 | 54 | 61 |
45 | 50 | 66 | 70 | 52.5 | 23 | 39.5 | 56 | 63 |
48 | 53 | 69 | 73 | 52.5 | 23 | 39.5 | 59 | 66 |
50 | 55 | 71 | 75 | 52.5 | 25 | 44 | 62 | 70 |
53 | 58 | 78 | 83 | 52.5 | 25 | 44 | 65 | 73 |
55 | 60 | 80 | 85 | 52.5 | 25 | 44 | 67 | 75 |
58 | 63 | 83 | 88 | 62.5 | 25 | 49 | 70 | 78 |
60 | 65 | 85 | 90 | 62.5 | 25 | 49 | 72 | 80 |
63 | 68 | 88 | 93 | 62.5 | 25 | 49 | 75 | 83 |
65 | 70 | 90 | 95 | 62.5 | 25 | 49 | 77 | 85 |
70 | 75 | 95 | 104 | 70 | 28 | 55.5 | 83 | 92 |
75 | 80 | 104 | 109 | 70 | 28 | 55.5 | 88 | 97 |
80 | 85 | 109 | 114 | 70 | 28 | 55 | 95 | 105 |
85 | 90 | 114 | 119 | 75 | 28 | 60 | 100 | 110 |
90 | 95 | 119 | 124 | 75 | 28 | 60 | 105 | 115 |
95 | 100 | 124 | 129 | 75 | 28 | 60 | 110 | 120 |
100 | 105 | 129 | 134 | 75 | 28 | 60 | 115 | 125 |
Торцевое уплотнение Burgmann 8T /Торцевое уплотнение 9T